A player's price change in the Fantasy Premier League mostly occurs when the ownership of a player increases or decreases.
Risers | ||
|---|---|---|
Player |
Price |
![]() | 6 M |
![]() | 6.5 M |
![]() | 10.2 M |
![]() | 4.8 M |
![]() | 7 M |
![]() | 4.9 M |
![]() | 5.3 M |
![]() | 7.3 M |
![]() | 5.2 M |
![]() | 5.1 M |
![]() | 4.6 M |
![]() | 5.3 M |
![]() | 5.6 M |
![]() | 5.9 M |
![]() | 9.1 M |
![]() | 6.9 M |
Fallers | ||
Player |
Price |
![]() | 4.1 M |
![]() | 6.2 M |
![]() | 4.2 M |
![]() | 4.3 M |
![]() | 5.2 M |
![]() | 3.9 M |
![]() | 3.9 M |
![]() | 3.8 M |
![]() | 5.3 M |
![]() | 4.7 M |
![]() | 7.6 M |
![]() | 4.9 M |
![]() | 4.8 M |
![]() | 3.9 M |
![]() | 4.2 M |
![]() | 4.7 M |
![]() | 3.9 M |
![]() | 4.2 M |
![]() | 5.6 M |
![]() | 6.2 M |
![]() | 4.6 M |
![]() | 4.4 M |
![]() | 6.6 M |
![]() | 4.8 M |
![]() | 7.3 M |
![]() | 6.4 M |
![]() | 8 M |
![]() | 4.3 M |
![]() | 3.8 M |
![]() | 3.8 M |
![]() | 6.4 M |
![]() | 3.9 M |
![]() | 3.8 M |
![]() | 5.6 M |
![]() | 14 M |
![]() | 6.2 M |
![]() | 4.3 M |
![]() | 4.7 M |
![]() | 5.2 M |
![]() | 4.4 M |
![]() | 8.4 M |
![]() | 4.1 M |
![]() | 4.3 M |
![]() | 4.6 M |
![]() | 4.2 M |
![]() | 5.3 M |
![]() | 5.5 M |
![]() | 4.3 M |
![]() | 5.5 M |
![]() | 4 M |
![]() | 4.9 M |
![]() | 5.3 M |
![]() | 4.3 M |
![]() | 6.2 M |
![]() | 3.8 M |
Sign in to your account