Gameweek 5 was another challenging round for Fantasy Premier League (FPL) managers, as key players failed to deliver big returns,…
Gameweek 10 | ||
# | Manager | GWP |
1 | Mustafa Tukmachi | 53 |
2 | sadiq saifi | 47 |
3 | Basil Khleif | 43 |
4 | Saif Tukmachi | 42 |
5 | Mustafa S | 42 |
6 | Mahran Mohebi | 37 |
7 | Ahmed Ridha | 35 |
8 | Mustafa Almukhtar | 33 |
9 | Zaid Tukmachi | 25 |
10 | Baider Baker | 23 |
Team | GW11 | GW12 | GW13 |
---|---|---|---|
ARS | CHE | NFO | WHU |
AVL | LIV | CRY | CHE |
BHA | MCI | BOU | SOU |
BOU | BRE | BHA | WOL |
BRE | BOU | EVE | LEI |
CHE | ARS | LEI | AVL |
CRY | FUL | AVL | NEW |
EVE | WHU | BRE | MUN |
FUL | CRY | WOL | TOT |
IPS | TOT | MUN | NFO |
LEI | MUN | CHE | BRE |
LIV | AVL | SOU | MCI |
MCI | BHA | TOT | LIV |
MUN | LEI | IPS | EVE |
NEW | NFO | WHU | CRY |
NFO | NEW | ARS | IPS |
SOU | WOL | LIV | BHA |
TOT | IPS | MCI | FUL |
WHU | EVE | NEW | ARS |
WOL | SOU | FUL | BOU |
Sign in to your account