Gameweek 5 was another challenging round for Fantasy Premier League (FPL) managers, as key players failed to deliver big returns,…
Gameweek 11 | ||
# | Manager | GWP |
1 | Baider Baker | 69 (-4) |
2 | sadiq saifi | 56 |
3 | Mahran Mohebi | 53 |
4 | Mustafa S | 47 |
5 | Saif Tukmachi | 45 |
6 | Basil Khleif | 43 |
7 | Zaid Tukmachi | 41 |
8 | Mustafa Almukhtar | 36 |
9 | Mustafa Tukmachi | 35 |
10 | Ahmed Ridha | 34 |
Team | GW12 | GW13 | GW14 |
---|---|---|---|
ARS | NFO | WHU | MUN |
AVL | CRY | CHE | BRE |
BHA | BOU | SOU | FUL |
BOU | BHA | WOL | TOT |
BRE | EVE | LEI | AVL |
CHE | LEI | AVL | SOU |
CRY | AVL | NEW | IPS |
EVE | BRE | MUN | WOL |
FUL | WOL | TOT | BHA |
IPS | MUN | NFO | CRY |
LEI | CHE | BRE | WHU |
LIV | SOU | MCI | NEW |
MCI | TOT | LIV | NFO |
MUN | IPS | EVE | ARS |
NEW | WHU | CRY | LIV |
NFO | ARS | IPS | MCI |
SOU | LIV | BHA | CHE |
TOT | MCI | FUL | BOU |
WHU | NEW | ARS | LEI |
WOL | FUL | BOU | EVE |
Sign in to your account