Get the latest Football updates on TNT Sports. Catch Manchester City - Nottingham Forest live on 23/09/2023. Find scores, stats…
Overall Standings | ||||
# | Manager | Pts | ||
---|---|---|---|---|
1 | Mustafa S | 308 | ||
2 | Ahmed Ridha | 308 | ||
3 | sadiq saifi | 289 | ||
4 | Mustafa Almukhtar | 286 | ||
5 | Basil Khleif | 283 | ||
6 | Zaid Tukmachi | 283 | ||
7 | Saif Tukmachi | 282 | ||
8 | Baider H Baker | 269 | ||
9 | Mustafa Tukmachi | 263 | ||
10 | Mahran Mohebi | 254 | ||
11 | ali aljawad | 216 |
Highest Score | |
Mustafa S | 0 pts |
Lowest Score | |
Mustafa S | 0 pts |
Gameweek 6 | ||
# | Manager | GWP |
1 ![]() | Mahran Mohebi | 0 |
2 ![]() | ali aljawad | 0 |
3 ![]() | Mustafa S | 0 |
4 ![]() | Ahmed Ridha | 0 |
5 ![]() | sadiq saifi | 0 |
6 ![]() | Mustafa Almukhtar | 0 |
7 ![]() | Basil Khleif | 0 |
8 ![]() | Zaid Tukmachi | 0 |
9 ![]() | Saif Tukmachi | 0 |
10 ![]() | Baider H Baker | 0 |
11 ![]() | Mustafa Tukmachi | 0 |
Sign in to your account