The wheels have well and truly come off at Manchester City. They followed their 4-0 home loss to Tottenham up…
Gameweek 14 | ||
# | Manager | GWP |
1 | Mustafa S | 86 |
2 | Mustafa Almukhtar | 82 |
3 | Zaid Tukmachi | 71 |
4 | Mustafa Tukmachi | 65 |
5 | sadiq saifi | 64 |
6 | Mahran Mohebi | 58 |
7 | Baider Baker | 54 |
8 | Saif Tukmachi | 47 |
9 | Ahmed Ridha | 46 |
10 | Basil Khleif | 38 |
Team | GW15 | GW16 | GW17 |
---|---|---|---|
ARS | FUL | EVE | CRY |
AVL | SOU | NFO | MCI |
BHA | LEI | CRY | WHU |
BOU | IPS | WHU | MUN |
BRE | NEW | CHE | NFO |
CHE | TOT | BRE | EVE |
CRY | MCI | BHA | ARS |
EVE | LIV | ARS | CHE |
FUL | ARS | LIV | SOU |
IPS | BOU | WOL | NEW |
LEI | BHA | NEW | WOL |
LIV | EVE | FUL | TOT |
MCI | CRY | MUN | AVL |
MUN | NFO | MCI | BOU |
NEW | BRE | LEI | IPS |
NFO | MUN | AVL | BRE |
SOU | AVL | TOT | FUL |
TOT | CHE | SOU | LIV |
WHU | WOL | BOU | BHA |
WOL | WHU | IPS | LEI |
Sign in to your account