Gameweek 5 was another challenging round for Fantasy Premier League (FPL) managers, as key players failed to deliver big returns,…
Gameweek 7 | ||
# | Manager | GWP |
1 | sadiq saifi | 54 |
2 | Basil Khleif | 54 |
3 | Saif Tukmachi | 53 |
4 | Ahmed Ridha | 53 |
5 | Mustafa Tukmachi | 52 |
6 | Mustafa Almukhtar | 45 (-4) |
7 | Mustafa S | 36 |
8 | Zaid Tukmachi | 34 |
9 | Baider Baker | 34 (-4) |
10 | Mahran Mohebi | 32 (-4) |
Team | GW8 | GW9 | GW10 |
---|---|---|---|
ARS | BOU | LIV | NEW |
AVL | FUL | BOU | TOT |
BHA | NEW | WOL | LIV |
BOU | ARS | AVL | MCI |
BRE | MUN | IPS | FUL |
CHE | LIV | NEW | MUN |
CRY | NFO | TOT | WOL |
EVE | IPS | FUL | SOU |
FUL | AVL | EVE | BRE |
IPS | EVE | BRE | LEI |
LEI | SOU | NFO | IPS |
LIV | CHE | ARS | BHA |
MCI | WOL | SOU | BOU |
MUN | BRE | WHU | CHE |
NEW | BHA | CHE | ARS |
NFO | CRY | LEI | WHU |
SOU | LEI | MCI | EVE |
TOT | WHU | CRY | AVL |
WHU | TOT | MUN | NFO |
WOL | MCI | BHA | CRY |
Sign in to your account