View the next 3 game weeks and the fixture difficulty matrix
| Team | GW16 | GW17 | GW18 |
|---|---|---|---|
| EVE | CRY | IPS |
| NFO | MCI | NEW |
| CRY | WHU | BRE |
| WHU | MUN | CRY |
| CHE | NFO | BHA |
| BRE | EVE | FUL |
| BHA | ARS | BOU |
| ARS | CHE | MCI |
| LIV | SOU | CHE |
| WOL | NEW | ARS |
| NEW | WOL | LIV |
| FUL | TOT | LEI |
| MUN | AVL | EVE |
| MCI | BOU | WOL |
| LEI | IPS | AVL |
| AVL | BRE | TOT |
| TOT | FUL | WHU |
| SOU | LIV | NFO |
| BOU | BHA | SOU |
| IPS | LEI | MUN |
Sign in to your account