View the next 3 game weeks and the fixture difficulty matrix
Team | GW15 | GW16 | GW17 |
---|---|---|---|
ARS | FUL | EVE | CRY |
AVL | SOU | NFO | MCI |
BHA | LEI | CRY | WHU |
BOU | IPS | WHU | MUN |
BRE | NEW | CHE | NFO |
CHE | TOT | BRE | EVE |
CRY | MCI | BHA | ARS |
EVE | LIV | ARS | CHE |
FUL | ARS | LIV | SOU |
IPS | BOU | WOL | NEW |
LEI | BHA | NEW | WOL |
LIV | EVE | FUL | TOT |
MCI | CRY | MUN | AVL |
MUN | NFO | MCI | BOU |
NEW | BRE | LEI | IPS |
NFO | MUN | AVL | BRE |
SOU | AVL | TOT | FUL |
TOT | CHE | SOU | LIV |
WHU | WOL | BOU | BHA |
WOL | WHU | IPS | LEI |
Sign in to your account