|
|
|
|
|
|
|
|
|
|
View the next 3 game weeks and the fixture difficulty matrix
Team | GW4 | GW5 | GW6 |
---|---|---|---|
ARS | TOT | MCI | LEI |
AVL | EVE | WOL | IPS |
BHA | IPS | NFO | CHE |
BOU | CHE | LIV | SOU |
BRE | MCI | TOT | WHU |
CHE | BOU | WHU | BHA |
CRY | LEI | MUN | EVE |
EVE | AVL | LEI | CRY |
FUL | WHU | NEW | NFO |
IPS | BHA | SOU | AVL |
LEI | CRY | EVE | ARS |
LIV | NFO | BOU | WOL |
MCI | BRE | ARS | NEW |
MUN | SOU | CRY | TOT |
NEW | WOL | FUL | MCI |
NFO | LIV | BHA | FUL |
SOU | MUN | IPS | BOU |
TOT | ARS | BRE | MUN |
WHU | FUL | CHE | BRE |
WOL | NEW | AVL | LIV |
Sign in to your account