Gameweek 36 | ||
# | Manager | GWP |
1 ![]() | Mustafa S | 33 |
2 ![]() | Saif Tukmachi | 33 |
3 ![]() | Basil Khleif | 32 |
4 ![]() | Ahmed Ridha | 29 |
5 ![]() | Mustafa Tukmachi | 26 |
6 ![]() | sadiq saifi | 25 |
7 ![]() | Baider Baker | 21 |
8 ![]() | Mustafa Almukhtar | 16 (-4) |
9 ![]() | Zaid Tukmachi | 6 |
10 ![]() | Mahran Mohebi | 1 |
Sign in to your account