
Tournament schedule
From the opening match in Mexico City to the final at MetLife Stadium — every key date.
Host nations & stadiums
The first World Cup hosted across three countries — and the first 48-team edition.
| Stadium | City | Country | Capacity |
|---|---|---|---|
| MetLife Stadium | East Rutherford, NJ | USA | 82,500 |
| SoFi Stadium | Inglewood, CA | USA | 70,000 |
| AT&T Stadium | Arlington, TX | USA | 80,000 |
| Levi's Stadium | Santa Clara, CA | USA | 68,500 |
| Mercedes-Benz Stadium | Atlanta, GA | USA | 71,000 |
| Gillette Stadium | Foxborough, MA | USA | 65,800 |
| NRG Stadium | Houston, TX | USA | 72,200 |
| Hard Rock Stadium | Miami Gardens, FL | USA | 65,300 |
| Lincoln Financial Field | Philadelphia, PA | USA | 69,800 |
| Lumen Field | Seattle, WA | USA | 69,000 |
| Arrowhead Stadium | Kansas City, MO | USA | 76,400 |
| BMO Field | Toronto, ON | Canada | 45,500 |
| BC Place | Vancouver, BC | Canada | 54,500 |
| Estadio Azteca | Mexico City | Mexico | 87,500 |
| Estadio Akron | Guadalajara | Mexico | 49,800 |
| Estadio BBVA | Monterrey | Mexico | 53,500 |
Key matches to mark
Hosts' openers
The three host nations each kick off their tournament in the first 48 hours. Mexico opens the entire World Cup at the iconic Estadio Azteca.
All 48 qualified nations
The biggest World Cup ever — 16 more nations than 2022. New entries include Cape Verde, Curaçao, Jordan and Uzbekistan, all making their tournament debuts.
Full A–L group breakdown to be published once available from FIFA's official draw data.
Premier League stars to watch
The biggest names in the Premier League heading into the summer — and how each fits their national team's tournament plans.
World Cup analysis from our editors
