Follow the FPL360 League with the latest standings and points
# | Manager | Team Value | GWP | Pts |
1 ![]() | Mustafa S | 103.7 | 68 | 2509 |
2 ![]() | Mustafa Tukmachi | 101.5 | 53 | 2496 |
3 | sadiq saifi | 96.4 | 76 | 2278 |
4 | Baider Baker | 98.3 | 90 | 2264 |
5 | Basil Khleif | 95.2 | 55 | 2185 |
6 | Zaid Tukmachi | 97 | 40 | 2168 |
7 | Mustafa Almukhtar | 100.4 | 57 | 2160 |
8 | Mahran Mohebi | 99.5 | 31 | 2053 |
9 | Ahmed Ridha | 97.6 | 43 | 1936 |
10 | Saif Tukmachi | 99.3 | 36 | 1731 |
Sign in to your account