The best FPL players in the current gameweek
Gameweek 24 | ||
# | Manager | GWP |
1 | Mustafa Tukmachi | 127 |
2 | Mustafa S | 124 |
3 ![]() | Mahran Mohebi | 122 |
4 ![]() | Baider Baker | 115 |
5 ![]() | Zaid Tukmachi | 106 |
6 ![]() | sadiq saifi | 105 (-8) |
7 ![]() | Ahmed Ridha | 93 (-8) |
8 ![]() | Mustafa Almukhtar | 92 |
9 ![]() | Basil Khleif | 52 |
10 ![]() | Saif Tukmachi | 39 |
Sign in to your account