Presentation from British Airways duo comes as exclusive YouGov poll for The Times reveals that three quarters of football fans want to keep VAR — but with changes to the system
Gameweek 10 | ||
# | Manager | GWP |
1 | Mustafa Tukmachi | 53 |
2 | sadiq saifi | 47 |
3 | Basil Khleif | 43 |
4 | Saif Tukmachi | 42 |
5 | Mustafa S | 42 |
6 | Mahran Mohebi | 37 |
7 | Ahmed Ridha | 35 |
8 | Mustafa Almukhtar | 33 |
9 | Zaid Tukmachi | 25 |
10 | Baider Baker | 23 |
Sign in to your account