Premier League and Championship clubs have been reacting to news of Everton’s 10-point deduction in the Premier League
Gameweek 11 | ||
# | Manager | GWP |
1 | Baider Baker | 69 (-4) |
2 | sadiq saifi | 56 |
3 | Mahran Mohebi | 53 |
4 | Mustafa S | 47 |
5 | Saif Tukmachi | 45 |
6 | Basil Khleif | 43 |
7 | Zaid Tukmachi | 41 |
8 | Mustafa Almukhtar | 36 |
9 | Mustafa Tukmachi | 35 |
10 | Ahmed Ridha | 34 |
Sign in to your account