Our writers looks at the 115 charges levied at Manchester City and the potential ramifications for the Reds after Everton’s 10-point deduction
Gameweek 12 | ||
# | Manager | GWP |
1 | Mustafa Tukmachi | 73 (-4) |
2 | Mustafa S | 70 |
3 | Mahran Mohebi | 69 |
4 | Mustafa Almukhtar | 49 (-8) |
5 | Basil Khleif | 43 |
6 | sadiq saifi | 40 |
7 | Saif Tukmachi | 36 |
8 | Ahmed Ridha | 34 (-4) |
9 | Baider Baker | 32 (-4) |
10 | Zaid Tukmachi | 28 |
Sign in to your account