View the next 3 game weeks and the fixture difficulty matrix
Team | GW26 | GW27 | GW28 |
---|---|---|---|
| WHU | NFO | MUN |
| CHE | CRY | BRE |
| SOU | BOU | FUL |
| WOL | BHA | TOT |
| LEI | EVE | AVL |
| AVL | SOU | LEI |
| FUL | AVL | IPS |
| MUN | BRE | WOL |
| CRY | WOL | BHA |
| TOT | MUN | CRY |
| BRE | WHU | CHE |
| MCI | NEW | SOU |
| LIV | TOT | NFO |
| EVE | IPS | ARS |
| NFO | LIV | WHU |
| NEW | ARS | MCI |
| BHA | CHE | LIV |
| IPS | MCI | BOU |
| ARS | LEI | NEW |
| BOU | FUL | EVE |
Sign in to your account