The wheels have well and truly come off at Manchester City. They followed their 4-0 home loss to Tottenham up…
Gameweek 15 | ||
# | Manager | GWP |
1 | sadiq saifi | 78 |
2 | Mustafa Tukmachi | 71 |
3 | Saif Tukmachi | 54 |
4 | Baider Baker | 54 |
5 | Mustafa S | 53 |
6 | Mahran Mohebi | 47 (-4) |
7 | Basil Khleif | 45 |
8 | Zaid Tukmachi | 31 |
9 | Ahmed Ridha | 31 |
10 | Mustafa Almukhtar | 17 (-4) |
Team | GW16 | GW17 | GW18 |
---|---|---|---|
ARS | EVE | CRY | IPS |
AVL | NFO | MCI | NEW |
BHA | CRY | WHU | BRE |
BOU | WHU | MUN | CRY |
BRE | CHE | NFO | BHA |
CHE | BRE | EVE | FUL |
CRY | BHA | ARS | BOU |
EVE | ARS | CHE | MCI |
FUL | LIV | SOU | CHE |
IPS | WOL | NEW | ARS |
LEI | NEW | WOL | LIV |
LIV | FUL | TOT | LEI |
MCI | MUN | AVL | EVE |
MUN | MCI | BOU | WOL |
NEW | LEI | IPS | AVL |
NFO | AVL | BRE | TOT |
SOU | TOT | FUL | WHU |
TOT | SOU | LIV | NFO |
WHU | BOU | BHA | SOU |
WOL | IPS | LEI | MUN |
Most Transferred In |
||
---|---|---|
Saka |
25% |
|
B.Fernandes |
16% |
|
Cunha |
16% |
Sign in to your account