G.Jesus | Knee injury - Unknown return date | |
Saka | Hamstring injury - Expected back 08 Mar | |
Tomiyasu | Knee injury - Unknown return date | |
White | Knee injury - Unknown return date | |
Pau | Foot injury - Expected back 08 Mar | |
Enes Ünal | Knee injury - Unknown return date | |
Hill | Hamstring injury - Expected back 15 Feb | |
Scott | Knee injury - Expected back 15 Feb | |
Senesi | Thigh injury - Expected back 01 Apr | |
Sinisterra | Hamstring injury - Expected back 15 Feb | |
Smith | Muscle injury - Expected back 15 Feb | |
J.Araujo | Hamstring injury - Unknown return date | |
Evanilson | Foot injury - Unknown return date | |
Soler | International Duty - Expected back 22 Feb | |
Dasilva | Knee injury - Unknown return date | |
Hickey | Hamstring injury - Unknown return date | |
Pinnock | Hamstring injury - Unknown return date | |
Thiago | Knee injury - Unknown return date | |
G.Nunes | Back injury - Unknown return date | |
Ferguson | Ankle injury - Unknown return date | |
Igor | Hamstring injury - Expected back 01 Jun | |
Milner | Hamstring injury - Unknown return date | |
Steele | Shoulder injury - Unknown return date | |
F.Kadıoğlu | Toe Injury - Unknown return date | |
B.Badiashile | Unknown - Expected back 14 Feb | |
Kellyman | Hamstring injury - Unknown return date | |
Lavia | Muscle injury - Unknown return date | |
W.Fofana | Hamstring injury - Expected back 25 May | |
C.Doucouré | Knee injury - Unknown return date | |
Chadi Riad | Knee injury - Unknown return date | |
M.França | Lack of match fitness - Expected back 08 Mar | |
Ward | Unknown - Unknown return date | |
Wharton | Groin Injury - Expected back 15 Feb | |
Broja | Ankle injury - Expected back 01 Apr | |
Coleman | Calf injury - Unknown return date | |
McNeil | Knee injury - Unknown return date | |
Y. Chermiti | Thigh injury - Unknown return date | |
Tete | Knee injury - Expected back 01 Apr | |
Ogbene | Achilles injury - Expected back 01 Jun | |
Hermansen | Groin Injury - Unknown return date | |
Ricardo | Hamstring injury - Expected back 01 Mar | |
A.Fatawu | Knee injury - Expected back 01 Jun | |
Diogo J. | Muscle injury - Unknown return date | |
Gomez | Hamstring injury - Unknown return date | |
Jones | Muscle injury - Unknown return date | |
Aké | Knock - Unknown return date | |
Doku | Muscle injury - Unknown return date | |
Rodrigo | Knee injury - Expected back 01 Jun | |
Rúben | Muscle injury - Unknown return date | |
Evans | Muscle injury - Unknown return date | |
Mount | Leg injury - Unknown return date | |
Shaw | Muscle injury - Unknown return date | |
Barnes | Thigh injury - Expected back 15 Feb | |
Lascelles | Knee injury - Expected back 15 Feb | |
Wilson | Hamstring injury - Expected back 15 Feb | |
Sangaré | Hamstring injury - Unknown return date | |
Larios | Unknown - Unknown return date | |
Stewart | Muscle injury - Unknown return date | |
Dibling | Ankle injury - Unknown return date | |
Solanke | Knee injury - Expected back 08 Mar | |
Johnson | Calf injury - Expected back 16 Feb | |
Maddison | Calf injury - Expected back 16 Feb | |
Romero | Muscle injury - Expected back 16 Feb | |
Udogie | Hamstring injury - Expected back 16 Feb | |
Vicario | Ankle injury - Expected back 25 Feb | |
Werner | Hamstring injury - Expected back 16 Feb | |
Odobert | Hamstring injury - Unknown return date | |
Antonio | Leg injury - Unknown return date | |
Füllkrug | Hamstring injury - Unknown return date | |
Todibo | Unknown - Unknown return date | |
Gonzalez | Knee injury - Unknown return date | |
Kalajdžić | Knee injury - Unknown return date | |
Mosquera | Knee injury - Expected back 01 Jun |
Gameweek 23 | ||
# | Manager | GWP |
1 | Baider Baker | 83 |
2 | Basil Khleif | 74 |
3 | Mustafa S | 69 |
4 | sadiq saifi | 65 (-4) |
5 | Mustafa Almukhtar | 62 |
6 | Mustafa Tukmachi | 60 |
7 | Saif Tukmachi | 56 |
8 | Zaid Tukmachi | 55 |
9 | Ahmed Ridha | 49 |
10 | Mahran Mohebi | 45 |
Sign in to your account