As we enter the busy festive period, Fantasy Premier League managers must take into account not only rotation but the absence of players in their squads through suspension.
Any player earning five bookings from his side’s first 19 Premier League matches will serve a one-match ban in the same competition. Yellow cards are not carried over to the EFL Cup or FA Cup.
Eleven players are suspended for Gameweek 17, including Kieran Trippier (£7.0m) and Bruno Fernandes (£8.3m), who both collected their fifth yellow cards of the campaign at the weekend.
Players suspended for Gameweek 17
Player | Club | Position | Available |
---|---|---|---|
Digne | Aston Villa | DEF | GW18 |
Douglas Luiz | Aston Villa | MID | GW18 |
Toney | Brentford | FWD | GW21 |
Taylor | Burnley | DEF | GW18 |
Ayew | Crystal Palace | FWD | GW18 |
Branthwaite | Everton | DEF | GW18 |
Gueye | Everton | MID | GW18 |
Nakamba | Luton | MID | GW18 |
Fernandes | Man Utd | MID | GW18 |
Trippier | Newcastle | DEF | GW18 |
Robinson | Sheff Utd | DEF | GW18 |
Players close to suspension
In Gameweek 16, Cole Palmer (£5.5m) and Cristian Romero (£4.9m) joined Hwang Hee-chan (£5.8m), Matty Cash (£4.8m) and Raheem Sterling (£7.1m) among the players on four yellow cards, one shy of an automatic suspension.
Meanwhile, Ollie Watkins (£8.4m), Darwin Nunez (£7.6m) and Kaoru Mitoma (£6.5m) have to avoid two bookings over their next three fixtures in order to escape the suspension threshold of five yellow cards.
Player | Club | Position | Yellow Cards |
---|---|---|---|
Havertz | Arsenal | MID | 4 |
Cash | Aston Villa | DEF | 4 |
McGinn | Aston Villa | MID | 4 |
Senesi | AFC Bournemouth | DEF | 4 |
Ajer | Brentford | DEF | 4 |
Onyeka | Brentford | MID | 4 |
Enzo | Chelsea | MID | 4 |
Sterling | Chelsea | MID | 4 |
Palmer | Chelsea | MID | 4 |
Ward | Crystal Palace | DEF | 4 |
Ayew | Crystal Palace | MID | 4 |
Young | Everton | DEF | 4 |
Doucoure | Everton | MID | 4 |
Robinson | Fulham | DEF | 4 |
Lockyer | Luton | DEF | 4 |
Kabore | Luton | DEF | 4 |
Lascelles | Newcastle | DEF | 4 |
Joelinton | Newcastle | MID | 4 |
Longstaff | Newcastle | MID | 4 |
Mangala | Nott’m Forest | MID | 4 |
Sangare | Nott’m Forest | MID | 4 |
Ahmedhodzic | Sheff Utd | DEF | 4 |
Bogle | Sheff Utd | DEF | 4 |
Osula | Sheff Utd | FWD | 4 |
Romero | Spurs | DEF | 4 |
Udogie | Spurs | DEF | 4 |
Ait-Nouri | Wolves | DEF | 4 |
Hwang | Wolves | MID | 4 |
Players who accumulate 10 yellow cards in Premier League matches up to and including their team’s 32nd fixture will serve a two-match ban in the competition.
Available for selection
Two players return for Gameweek 17.
Sheffield United duo Oliver McBurnie (£5.4m) and Oliver Norwood (£4.8m) both completed their suspensions and are available for the trip to Chelsea.