# | Manager | Team Value | GWP | Pts |
1 | Saif Tukmachi | 100.8 | 42 | 585 |
2 | Basil Khleif | 98.4 | 43 | 585 |
3 | Mustafa Tukmachi | 100.5 | 53 | 573 |
4 | sadiq saifi | 101.9 | 47 | 572 |
5 | Mustafa S | 100.7 | 42 | 561 |
6 | Zaid Tukmachi | 100.7 | 25 | 549 |
7 | Mahran Mohebi | 100.3 | 37 | 539 |
8 | Ahmed Ridha | 99.4 | 35 | 518 |
9 | Baider Baker | 100.6 | 23 | 504 |
10 | Mustafa Almukhtar | 101.9 | 33 | 479 |
Sign in to your account